Shopping guide
Size Guide
Find your perfect size with our detailed size guides.
Bras
Underwear and Swimwear
| Underbust circumference (cm) | Bust circumference (cm) | Cup | ITA | EU | ES-FR | UK |
|---|---|---|---|---|---|---|
| 70 / 73 | 81 / 84,5 | A | 1 | 70 | 80 | 30 |
| 74 / 77 | 83,5 / 87,5 | A | 2 | 75 | 85 | 32 |
| 78 / 81 | 87 / 90,5 | A | 3 | 80 | 90 | 34 |
| 70 / 73 | 84,5 / 86,5 | B | 1 | 70 | 80 | 30 |
| 74 / 77 | 87,5 / 89 | B | 2 | 75 | 85 | 32 |
| 78 / 81 | 90,5 / 93 | B | 3 | 80 | 90 | 34 |
| 82 / 86 | 94 / 96 | B | 4 | 85 | 95 | 36 |
| 87 / 92 | 99 / 101 | B | 5 | 90 | 100 | 38 |
| 74 / 77 | 89 / 91 | C | 2 | 75 | 85 | 32 |
| 78 / 81 | 93 / 95 | C | 3 | 80 | 90 | 34 |
| 82 / 86 | 96 / 99 | C | 4 | 85 | 95 | 36 |
| 87 / 92 | 101 / 103 | C | 5 | 90 | 100 | 38 |
| 74 / 77 | 91 / 93 | D | 2 | 75 | 85 | 32 |
| 78 / 81 | 95 / 97 | D | 3 | 80 | 90 | 34 |
| 82 / 86 | 99 / 101 | D | 4 | 85 | 95 | 36 |
| 87 / 92 | 103 / 105 | D | 5 | 90 | 100 | 38 |
| 74 / 77 | 93 / 96 | E | 2 | 75 | 85 | 32 |
| 78 / 81 | 97 / 101 | E | 3 | 80 | 90 | 34 |
| 82 / 86 | 101 / 104 | E | 4 | 85 | 95 | 36 |
| 87 / 92 | 105 / 107 | E | 5 | 90 | 100 | 38 |
| 78 / 81 | 101 / 103 | F | 3 | 80 | 90 | 34 |
| 82 / 86 | 104 / 106 | F | 4 | 85 | 95 | 36 |
| 87 / 92 | 107 / 110 | F | 5 | 90 | 100 | 38 |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Principessa Super Bra
Underwear
| Underbust circumference (cm) | Bust circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|---|
| 70 / 73 | 81 / 84,5 | XS | XS | XS | XS |
| 74 / 77 | 83,5 / 87,5 | XS | XS | XS | XS |
| 78 / 81 | 87 / 90,5 | S | S | S | S |
| 70 / 73 | 84,5 / 86,5 | XS | XS | XS | XS |
| 74 / 77 | 87,5 / 89 | S | S | S | S |
| 78 / 81 | 90,5 / 93 | S | S | S | S |
| 82 / 86 | 94 / 96 | M | M | M | M |
| 87 / 92 | 99 / 101 | M | M | M | M |
| 74 / 77 | 89 / 91 | S | S | S | S |
| 78 / 81 | 93 / 95 | M | M | M | M |
| 82 / 86 | 96 / 99 | M | M | M | M |
| 87 / 92 | 101 / 103 | L | L | L | L |
| 74 / 77 | 91 / 93 | S | S | S | S |
| 78 / 81 | 95 / 97 | M | M | M | M |
| 82 / 86 | 99 / 101 | L | L | L | L |
| 87 / 92 | 103 / 105 | L | L | L | L |
| 74 / 77 | 93 / 96 | M | M | M | M |
| 78 / 81 | 97 / 101 | M | M | M | M |
| 82 / 86 | 101 / 104 | L | L | L | L |
| 87 / 92 | 105 / 107 | L | L | L | L |
| 78 / 81 | 101 / 103 | L | L | L | L |
| 82 / 86 | 104 / 106 | L | L | L | L |
| 87 / 92 | 107 / 110 | L | L | L | L |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Sport Bras
Underwear and Swimwear
| Underbust circumference (cm) | Bust circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|---|
| 61 / 65 | 75 / 78 | XXS | XXS | XXS | XXS |
| 66 / 70 | 79 / 82 | XS | XS | XS | XS |
| 71 / 75 | 83 / 86 | S | S | S | S |
| 76 / 80 | 87 / 90 | M | M | M | M |
| 81 / 85 | 91 / 95 | L | L | L | L |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Underwear and Swimwear Bottoms
Underwear and Swimwear
| Hip circumference 18–20 cm below the waist | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 86,5 / 90,5 | 0 / XXS | 32 | 34 | 6 |
| 90,5 / 93,5 | 1 / XS | 34 | 36 | 8 |
| 93,5 / 97,5 | 2 / S | 36 | 38 | 10 |
| 97,5 / 102,5 | 3 / M | 38 | 40 | 12 |
| 102,5 / 107,5 | 4 / L | 40 | 42 | 14 |
| 107,5 / 113,5 | 5 / XL | 42 | 44 | 16 |
| 113,5 / 119,5 | 6 / XXL | 44 | 46 | 18 |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Bodies and one-piece swimsuits
Underwear and Swimwear
| Hip circumference (cm) | Hip circumference 18–20 cm below the waist | Bust circumference (cm) | Cup | ITA | EU | ES-FR | UK |
|---|---|---|---|---|---|---|---|
| 66 / 72 | 90,5 / 93,5 | 84,5 / 86,5 | B | 1 | 70 | 80 | 30 |
| 72 / 76,5 | 90,5 / 97,5 | 87,5 / 89 | B | 2 | 75 | 85 | 32 |
| 76,5 / 82 | 97,5 / 102,5 | 90,5 / 93 | B | 3 | 80 | 90 | 34 |
| 82 / 88,5 | 102,5 / 107,5 | 94 / 96 | B | 4 | 85 | 95 | 36 |
| 88,5 / 94 | 107,5 / 113,5 | 99 / 101 | B | 5 | 90 | 100 | 38 |
| 72 / 76,5 | 93,5 / 97,5 | 89 / 91 | C | 2 | 75 | 85 | 32 |
| 76,5 / 82 | 97,5 / 102,5 | 93 / 95 | C | 3 | 80 | 90 | 34 |
| 82 / 88,5 | 102,5 / 107,5 | 96 / 99 | C | 4 | 85 | 95 | 36 |
| 88,5 / 94 | 107,5 / 113,5 | 101 / 103 | C | 5 | 90 | 100 | 38 |
| 72 / 76,5 | 90,5 / 97,5 | 91 / 93 | D | 2 | 75 | 85 | 32 |
| 76,5 / 82 | 97,5 / 102,5 | 95 / 97 | D | 3 | 80 | 90 | 34 |
| 82 / 88,5 | 102,5 / 107,5 | 99 / 101 | D | 4 | 85 | 95 | 36 |
| 88,5 / 94 | 107,5 / 113,5 | 103/ 105 | D | 5 | 90 | 100 | 38 |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Tops
Apparel, Sleepwear and Lingerie
| Bust circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 84,5 / 86,5 | 40 / XS | XS | XS | 8 |
| 87,5 / 89 | 42 / S | S | S | 10 |
| 90,5 / 93 | 44 / M | M | M | 12 |
| 94 / 96 | 46 / L | L | L | 14 |
| 99 / 101 | 48 / XL | XL | XL | 16 |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Bottoms
Apparel, Sleepwear and Lingerie
| Hip circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 85 / 89 | 40 / XS | XS | XS | 8 |
| 90 / 94 | 42 / S | S | S | 10 |
| 95 / 99 | 44 / M | M | M | 12 |
| 100 / 104 | 46 / L | L | L | 14 |
| 105 / 109 | 48 / XL | XL | XL | 16 |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Tights
| Height (cm) | Weight (kg) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|---|
| 145-150 | 45-64 | 1-2 | S | S | S |
| 150-155 | 45-64 | 1-2 | S | S | S |
| 155-160 | 45-59 | 1-2 | S | S | S |
| 160-165 | 45-59 | 1-2 | S | S | S |
| 145-150 | 65-79 | 3 | M | M | M |
| 150-155 | 65-79 | 3 | M | M | M |
| 155-160 | 60-79 | 3 | M | M | M |
| 160-165 | 60-79 | 3 | M | M | M |
| 165-170 | 45-74 | 3 | M | M | M |
| 170-175 | 45-64 | 3 | M | M | M |
| 175-180 | 45-64 | 3 | M | M | M |
| 145-150 | 80-90 | 4 | L | L | L |
| 150-155 | 80-90 | 4 | L | L | L |
| 155-160 | 80-90 | 4 | L | L | L |
| 160-165 | 80-90 | 4 | L | L | L |
| 165-170 | 75-85 | 4 | L | L | L |
| 170-175 | 75-85 | 4 | L | L | L |
| 175-180 | 65-85 | 4 | L | L | L |
Footwear
| Foot length (cm) | ITA | EU | FR-ES | UK |
|---|---|---|---|---|
| 24,5 | 36 / 37 | 36 / 37 | 36 / 37 | 3,5 / 4 |
| 25 / 26 | 38 / 39 | 38 / 39 | 38 / 39 | 5 / 6 |
| 27 / 27,5 | 40 / 41 | 40 / 41 | 40 / 41 | 6,5 / 7,5 |
Bras up to size 9
Underwear and Swimwear
| ITA | EU | ES-FR | UK | Size guide |
|---|---|---|---|---|
| 3B - 2C | 80B - 75C | 90B - 85C | 34B - 32C | 3 |
| 4B - 3C - 2D | 85B - 80C - 75D | 95B - 90C - 85D | 36B - 34C - 32D | 4 |
| 5B - 4C - 3D - 2E | 90B - 85C - 80D - 75E | 100B - 95C - 90D - 85E | 38B - 36C - 34D - 32E | 5 |
| 6B - 5C - 4D - 3E - 2F | 95B - 90C - 85D - 80E - 75F | 105B - 100C - 95D - 90E - 85F | 40B - 38C - 36D - 34E - 32F | 6 |
| 6C - 5D - 4E - 3F | 95C - 90D - 85E - 80F | 105C - 100D - 95E - 90F | 40C - 38D - 36E - 34F | 7 |
| 7C - 6D - 5E - 4F | 100C - 95D - 90E - 85F | 110C - 105D - 100E - 95F | 42C - 40D - 38E - 36F | 8 |
| 7D - 6E - 5F | 100D - 95E - 90F | 110D - 105E - 100F | 42D -40E - 38F | 9 |
Choose your usual bra size to find your perfect fit
Briefs and Boxers
Underwear and Swimwear
| Hip circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 92 / 95 | 2 / XS | 2 | 1 | XS |
| 96 / 99 | 3 / S | 3 | 2 | S |
| 100 / 103 | 4 / M | 4 | 3 | M |
| 104 / 107 | 5 / L | 5 | 4 | L |
| 108 / 111 | 6 / XL | 6 | 5 | XL |
| 112 / 115 | 7 / XXL | 7 | 6 | XXL |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Tops
Apparel and Nightwear
| Chest circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 92 / 95 | XS | XS | XS | XS |
| 96 / 99 | S | S | S | S |
| 100 / 103 | M | M | M | M |
| 104 / 107 | L | L | L | L |
| 108 / 111 | XL | XL | XL | XL |
| 112 / 115 | XXL | XXL | XXL | XXL |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Bottoms
Apparel and Nightwear
| Hip circumference (cm) | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 92 / 95 | XS | XS | XS | XS |
| 96 / 99 | S | S | S | S |
| 100 / 103 | M | M | M | M |
| 104 / 107 | L | L | L | L |
| 108 / 111 | XL | XL | XL | XL |
| 112 / 115 | XXL | XXL | XXL | XXL |
To measure your body correctly remember to place the measuring tape in contact with your skin, stay straight, and breathe normally. Once you have taken note of your measurements, use the table above to find the right size for you!
Footwear
| Foot length (cm) | ITA | EU | FR-ES | UK |
|---|---|---|---|---|
| 27,3-28 | 41 / 42 | 41 / 42 | 41 / 42 | 7 / 8 |
| 28,6-29,2 | 43 / 44 | 43 / 44 | 43 / 44 | 9 / 10 |
| 29,7-30,4 | 45 / 46 | 45 / 46 | 45 / 46 | 10,5 / 11 |
Kids
Underwear, Swimwear and Nightwear
| AGE | ITA | EU | ES-FR | UK |
|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 |
| 6 | 6 | 6 | 6 | 6 |
| 8 | 8 | 8 | 8 | 8 |
| 10 | 10 | 10 | 10 | 10 |
| 12 | 12 | 12 | 12 | 12 |
| 14 | 14 | 14 | 14 | 14 |